logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0 0 0 0
2 ANDHRA PRADESH 62 852 0 18 0 0 870
3 ARUNACHAL PRADESH 26 22 15 103 6 19 165
4 BIHAR 1 47 0 0 0 0 47
5 CHHATTISGARH 419 15995 570 716 6 6 17293
6 GUJARAT 2988 21358 2142 2160 0 0 25660
7 HIMACHAL PRADESH 46 3582 90 13 1 0 3686
8 JAMMU DIVISION 206 1212 0 8 0 0 1220
9 JHARKHAND 455 357 1917 612 0 0 2886
10 KARNATAKA 234 2428 345 231 0 80 3084
11 KASHMIR DIVISION 13 160 0 0 0 0 160
12 LADAKH 51 192 0 0 0 33 225
13 MADHYA PRADESH 282 3279 28 679 6 2 3994
14 MAHARASHTRA 1045 9489 1897 2289 68 207 13950
15 MANIPUR 0 0 0 12 0 0 12
16 MEGHALAYA 752 1983 23 112 0 0 2118
17 MIZORAM 151 192 0 0 0 0 192
18 NAGALAND 32 5 12 199 0 0 216
19 ODISHA 276 519 199 2155 1 1 2875
20 PUDUCHERRY 6 0 0 8 0 0 8
21 PUNJAB 1089 2270 90 100 0 0 2460
22 RAJASTHAN 779 3482 309 126 0 7 3924
23 SIKKIM 40 92 19 16 0 0 127
24 TAMIL NADU 8011 20271 4335 5049 0 0 29655
25 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 17 16 12 8 2 2 40
26 TRIPURA 0 0 0 0 0 0 0
27 UTTAR PRADESH 820 6750 251 1047 1 1 8050
28 UTTARAKHAND 0 55 0 0 0 0 55
29 WEST BENGAL 119 313 5 164 39 0 521
Total 94921 12259 15825 130 358 123493

Page last updated on October 28, 2026.

Copyright © 2021. CHI. All Right Reserved.

  • my-gov
  • india-gov
  • web-info