logo

NATIONAL TOBACCO CONTROL PROGRAMME

logo logo logo

State wise Distribution of Enforcement Activities

S. No. State/UTs Total Number of Visits Conducted by enforcement Squads Section 4 [Violation of ban on smoking in public places] Section 6a [Violation of ban on sale of cigarette or any other tobacco product to and by persons below the age of 18 years] Section 6b [Violation of ban on sale of cigarette or any other tobacco product within 100 yards of educational Institutions] Section 5 [violation of ban on promotion/advertisement of cigarettes or any other tobacco products] Section 7 [violation of display of pack warnings] Total Challans in Section4,6a, 6b, 5 & 7
No. of Challan Section 4 No. of Challan Section 6a No. of Challan Section 6b No. of Violations No. of Violations
1 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0 0 0 0
2 ANDHRA PRADESH 1112 9491 543 3126 0 0 13160
3 ARUNACHAL PRADESH 15 17 8 46 5 8 84
4 ASSAM 1 0 0 17 0 0 17
5 BIHAR 1 47 0 0 0 0 47
6 CHHATTISGARH 171 10571 298 262 0 0 11131
7 GOA 104 1973 0 0 0 0 1973
8 GUJARAT 1658 10743 1153 921 0 0 12817
9 JAMMU DIVISION 81 705 0 8 0 0 713
10 JHARKHAND 261 189 1709 264 0 0 2162
11 KARNATAKA 767 18681 1374 607 87 112 20861
12 LADAKH 26 71 0 0 0 8 79
13 LAKSHADWEEP 30 38 0 0 0 0 38
14 MADHYA PRADESH 120 2179 14 386 0 0 2579
15 MAHARASHTRA 546 4898 1311 1058 41 207 7515
16 MANIPUR 1 0 0 12 0 0 12
17 MEGHALAYA 752 1983 23 112 0 0 2118
18 MIZORAM 73 110 0 0 0 0 110
19 NAGALAND 17 0 12 94 0 0 106
20 ODISHA 117 251 133 981 0 0 1365
21 PUDUCHERRY 6 0 40 20 0 0 60
22 PUNJAB 1111 2346 90 100 0 0 2536
23 RAJASTHAN 2904 11471 878 214 0 37 12600
24 SIKKIM 23 58 19 16 0 0 93
25 TAMIL NADU 3538 10101 2158 2662 0 0 14921
26 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 17 16 12 8 2 2 40
27 TRIPURA 22 16 13 90 88 0 207
28 UTTAR PRADESH 378 3172 88 284 1 1 3546
29 UTTARAKHAND 134 10719 204 23 0 0 10946
Total 99846 10080 11311 224 375 121836

Page last updated on June 12, 2024.

Copyright © 2021. CHI. All Right Reserved.